Swap-Free Accounts do not incur or generate swap or interest charges on trading instruments. However, a holding fee is applied to positions held overnight. Holding fees and applicable periods are subject to change based on prevailing market conditions. Standard commissions and spreads for Rothschildavenir Pro and Standard Accounts remain applicable.
| Symbol | Fee Start (Day) | Holding Fee (Per Lot/Day) |
|---|---|---|
| XAUUSD | Day 5 | 35 USD |
| XAGUSD | Day 5 | 35 USD |
| XAUEUR | Day 5 | 35 USD |
| XAUGBP | Day 5 | 35 USD |
| XAUCHF | Day 5 | 35 USD |
| XAUAUD | Day 5 | 35 USD |
| XAUJPY | Day 5 | 35 USD |
| XAUJPY | Day 5 | 35 USD |
| AUS200 | Day 5 | 3 USD |
| DE30 | Day 5 | 5 USD |
| FR40 | Day 5 | 3 USD |
| HK50 | Day 5 | 3 USD |
| JP225 | Day 5 | 3 USD |
| XAUGBP | Day 5 | 3 USD |
| STOXX50 | Day 5 | 3 USD |
| UK100 | Day 5 | 3 USD |
| US30 | Day 5 | 8 USD |
| US500 | Day 5 | 3 USD |
| USTEC100 | Day 5 | 3 USD |
| AUDCAD | Day 5 | 5 USD |
| AUDCHF | Day 5 | 10 USD |
| XAUUSD | Day 5 | 10 USD |
| AUDJPY | Day 5 | 10 USD |
| AUDNZD | Day 5 | 5 USD |
| AUDSGD | Day 5 | 10 USD |
| CHFJPY | Day 5 | 10 USD |
| CADCHF | Day 5 | 10 USD |
| CADJPY | Day 5 | 10 USD |
| EURGBP | Day 5 | 10 USD |
| EURAUD | Day 5 | 10 USD |
| EURCHF | Day 5 | 10 USD |
| EURJPY | Day 5 | 10 USD |
| EURNZD | Day 5 | 10 USD |
| EURCAD | Day 5 | 10 USD |
| GBPCHF | Day 5 | 10 USD |
| GBPJPY | Day 5 | 10 USD |
| GBPAUD | Day 5 | 35 USD |
| GBPCAD | Day 5 | 10 USD |
| GBPNZD | Day 5 | 10 USD |
| NZDCAD | Day 5 | 10 USD |
| NZDCHF | Day 5 | 10 USD |
| NZDJPY | Day 5 | 10 USD |
| USDSGD | Day 5 | 10 USD |
| USDZAR | Day 5 | 10 USD |
| USDHKD | Day 5 | 5 USD |
| EURUSD | Day 5 | 5 USD |
| GBPUSD | Day 5 | 5 USD |
| USDCHF | Day 5 | 10 USD |
| USDJPY | Day 5 | 20 USD |
| USDCAD | Day 5 | 5 USD |
| AUDUSD | Day 5 | 5 USD |
| NZDUSD | Day 5 | 5 USD |
| ADAUSD | Day 5 | 1 USD |
| ALGUSD | Day 5 | 1 USD |
| AVAUSD | Day 5 | 1 USD |
| AVEUSD | Day 5 | 1 USD |
| BATUSD | Day 5 | 1 USD |
| BCHUSD | Day 5 | 1 USD |
| BNBUSD | Day 5 | 1 USD |
| COMUSD | Day 5 | 1 USD |
| DOGUSD | Day 5 | 1 USD |
| DOTUSD | Day 5 | 35 USD |
| ETCUSD | Day 5 | 1 USD |
| HBAUSD | Day 5 | 1 USD |
| LNKUSD | Day 5 | 35 USD |
| LTCUSD | Day 5 | 1 USD |
| SOLUSD | Day 5 | 1 USD |
| UNIUSD | Day 5 | 1 USD |
| VETUSD | Day 5 | 1 USD |
| XLMUSD | Day 5 | 1 USD |
| XRPUSD | Day 5 | 1 USD |
| YFIUSD | Day 5 | 1 USD |
| ZECUSD | Day 5 | 1 USD |
| POLUSD | Day 5 | 1 USD |
| SONICUSD | Day 5 | 1 USD |
| TRUMPUSD | Day 5 | 1 USD |
| MELANIAUSD | Day 5 | 1 USD |
| BTCUSD | Day 5 | 60 USD |
| ETHUSD | Day 5 | 3 USD |
| LCOUSD | Day 5 | 60 USD |
| OILUSD | Day 5 | 60 USD |
Important Note:
If a client holds 1 lot of XAU/USD for 4 days (June 20th to June 24th):
If a client holds 1 lot of XAU/USD for 5 days (June 20th to June 25th):
If a client holds 2 lot of XAU/USD for 12 days (June 20th to July 2nd):
Getting started is straightforward. Complete your application, fund your account and access the markets through your trading platform.
Complete our fast and secure online application to create your trading account.
Quick ApplicationAdd funds using one of the available secure payment methods.
Secure FundingAccess your trading account and explore global markets across your devices.
Access Global Markets